

| K9APR Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 10:50 AM DATE: November 21 2008 ,Time of next update: 11:00 AM | |||
| Current Weather | clear_ | Current Temperature | 27.7°F (-2.4°C), Apparent temp 19.2°F |
| Maximum Temperature (since midnight) | 28.9°F at: 12:00 AM | Minimum Temperature (since midnight) | 20.8°F at: 7:23 AM |
| Average windspeed (ten minute) | 7.9 mph | Wind Direction (ten minute) | NNE (19°) |
| Windchill Temperature | 19.4°F | Maximum Gust (last hour) | 15.4 mph at: 9:52AM |
| Maximum Gust (since midnight) | 23.0 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 14.1 mph at: 12:25 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.57 in. (65.2 mm) | Rainfall To date this year | 51.88 in. (1317.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.02 in | DewPoint | 11.4°F (Wet Bulb :23.4°F ) |
| Humidity | 50 %, Humidex 20.3°F | Barometer corrected to msl | 30.380 in. (1028.8 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.24 in | Pressure change (last 6 hours) | +0.16 in |



WILMINGTON INDUSTRIAL AIRPORT , OH, United States (KILN) 39-26N 083-47W 332M Nov 21, 2008 - 09:54 AM EST / 2008.11.21 1454 UTC Wind: from the WNW (290 degrees) at 14 MPH (12 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 25.0 F (-3.9 C) Windchill: 12 F (-11 C):1 Dew Point: 15.1 F (-9.4 C) Relative Humidity: 65% Pressure (altimeter): 30.38 in. Hg (1028 hPa) Pressure tendency: 0.10 inches (3.4 hPa) higher than three hours ago ob: KILN 211454Z AUTO 29012KT 10SM CLR M04/M09 A3038 RMK AO2 SLP318 T10391094 51034 cycle: 15
Use the RELOAD facility on your browser to retrieve the latest data.